NO |
Stops on Campus (Sunday) |
Jochiwon Station Stop (Sunday) | Available Vehicles |
---|---|---|---|
1 |
| 8:30 (16:40) | Korea Tour |
2 | (17:00) | 8:40 (17:10) | Korea Tour |
3 | (17:20) | 8:50 (17:30) | Korea Tour |
4 | (17:40) | 8:55 (17:50) | Korea Tour |
5 | 8:50(18:00) | 9:00 (18:10) | Korea Tour |
6 | 9:00 (18:40) | 9:10 (18:50) | Korea Tour |
7 | 9:10 (19:20) | 9:20 (19:30) | Korea Tour |
8 | 9:20 (19:50) | 9:30 (20:00) | Korea Tour |
9 | 9:30 (20:15) | 9:40 (20:25) | Korea Tour |
10 | 9:40 (20:30) | 9:50 (20:40) | Korea Tour |
11 | 9:50 (21:00) | 10:00 (21:10) | Korea Tour |
12 | 10:00 (21:20) | 10:10 (21:30) | Korea Tour |
13 | 10:10 | 10:20 | Korea Tour |
14 | 10:20 | 10:30 | Korea Tour |
15 | 10:30 | 10:40 | Korea Tour |
16 | 10:40 | 10:50 | Korea Tour |
17 | 10:50 | 11:00 | Korea Tour |
18 | 11:00 | 11:10 | Korea Tour |
19 | 11:20 | 11:30 | Korea Tour |
20 | 11:40 | 11:50 | Korea Tour |
21 | 11:50 | 12:00 | Korea Tour |
22 | 12:10 | 12:20 | Korea Tour |
23 | 12:30 | 12:40 | Korea Tour |
24 | 12:50 | 13:00 | Korea Tour |
25 | 13:00 | 13:10 | Korea Tour |
26 | 13:10 | 13:20 | Korea Tour |
27 | 13:30 | 13:40 | Korea Tour |
28 | 13:40 | 13:50 | Korea Tour |
29 | 13:50 | 14:00 | Korea Tour |
30 | 14:00 | 14:10 | Korea Tour |
31 | 14:10 | 14:20 | Korea Tour |
32 | 14:30 | 14:40 | Korea Tour |
33 | 14:40 | 14:50 | Korea Tour |
34 | 15:00 | 15:10 | Korea Tour |
35 | 15:20 | 15:30 | Korea Tour |
36 | 15:30 | 15:40 | Korea Tour |
37 | 15:40 | 15:50 | Korea Tour |
38 | 15:50 | 16:00 | Korea Tour |
39 | 16:00 | 16:10 | Korea Tour |
40 | 16:10 | 16:20 | Korea Tour |
41 | 16:20 | 16:30 | Korea Tour |
42 | 16:30 | 16:40 | Korea Tour |
43 | 16:40 | 16:50 | Korea Tour |
44 | 16:50 | 17:00 | Korea Tour |
45 | 17:00 | 17:10 | Korea Tour |
46 | 17:10 | 17:20 | Korea Tour |
47 | 17:20 | 17:30 | Korea Tour |
48 | 17:30 | 17:40 | Korea Tour |
49 | 17:40 | 17:50 | Korea Tour |
50 | 18:00 | 18:10 | Korea Tour |
51 | 18:20 | 18:30 | Korea Tour |
52 | 18:40 | 18:50 | Korea Tour |
53 | 19:00 | 19:10 | Korea Tour |
54 | 19:30 | 19:40 | Korea Tour |
55 | 19:50 | 20:00 | Korea Tour |
56 | 20:10 | 20:20 | Korea Tour |
57 | 20:30 | 20:40 | Korea Tour |
58 | 20:50 | 21:00 | Korea Tour |
59 | 21:10 | 21:20 | Korea Tour |
60 | 21:30 | 21:40 | Korea Tour |
61 | 21:50 | 22:00 | Korea Tour |
54, 55, 56, 57, 58, 59, 60, and 61 are suspended on Friday.
Shuttle buses do not operate on Saturday and during breaks.
Buses may be delayed by 5~10 minutes due to traffic.
Operated an average of 21 days per semester including seasonal semesters (Semester 1 Mar.~Jul., Semester 2 Sep.~Jan. of the following year)